Here is a list of our current staff structure and their roles and responsibilities.
Teaching Roles | Teaching Staff | Support Staff |
Leadership |
||
Headteacher | Mr M Clephane | |
Deputy Head Teacher | Mrs C Clinton | |
Assistant Headteacher | Mrs S Duffy | |
Early Years Foundation Stage |
||
Nursery - AM | Mrs C Harris | Mrs C Lagna/Mrs R Bettinardi |
Nursery - PM | Mrs C Harris | Mrs C Lagna/ Mrs R Bettinardi |
Reception | Miss Simpson | Mrs H. Laws |
Reception | Mrs S Robson | Mrs J Donkin |
Key Stage 1 |
||
Year 1 | Mrs S McPhillips | Mrs A Lethi |
Year 1 | Mrs G Smith | Mrs L Hughes |
Year 2 | Mrs A. Gregory / Mrs E Paget | Mrs B Little/Mrs N Jarvis (AM) |
Year 2 | Mrs A Roddy/ Mrs A Collingwood | Mrs B Little/Miss A Scott |
Lower Key Stage 2 |
||
Year 3 | Miss S Hatton | Miss D Stoddart |
Year 3 | Mrs G Robinson | Miss D Stoddart |
Year 4 | Mrs C Cummings | Mr P Irving |
Year 4 | Mrs K Bravo | Mrs M Maddison |
Upper Key Stage 2 |
||
Year 5 | Mr M Roberts | Mr D Little |
Year 5 | Miss P Thurlbeck | Mr D Little |
Year 6 | Mr A Carson | Mrs D Finlayson |
Year 6 | Mrs S Duffy | Mrs D Finlayson |
SENCO | Mrs A Roddy |
Lunchtime Supervisors | |
Lunchtime Supervisors | Mrs A Armstrong Mrs N Jarvis Mrs W Watt |
Administration Staff | |
Office Manager | Mrs V Atkinson |
Finance and Administration Support Assistant | Mrs D Lloyd |
Receptionist/Administrative Assistant | Mrs C Burke (part time) |
Receptionist/Administrative Assistant | Miss C Potter (part time) |
Premises Staff | |
Site Manager | Mr L Fowler |
Assistant Caretaker | Mr R Webb |
Cleaner In Charge | Mrs S Cooney |
Cleaner | Mrs J Carter |
Cleaner | Mrs J Ellison |
Cleaner | Mrs E Jewitt |
Cleaner | Mr F Osede |
Staff structure updated and correct on 04.11.2024